Course Details
Showing 1-11 of 11 courses.
Item #: | Catalog Item | Length | Type | Credits | Certification Length | Price | ||
---|---|---|---|---|---|---|---|---|
+ | WEB01 | WEB01: Low Impact Development and the Basics of Bioretention | 1 | W | 1 PDHs / .1 CEUs | N/A | Free! | Begin Now |
This Free CEU webinar will address the methodology of Low Impact Development (LID) and the implementation of Bioretention Systems. | ||||||||
+ | WEB02 | WEB02: Green Infrastructure Solutions for Wet Weather | 1 | W | 1 PDHs / .1 CEUs | N/A | Free! | Begin Now |
This Free CEU webinar will address Green Infrastructure in the U.S. and abroad and examines the U.S. rules and regulations for G.I. implementation. | ||||||||
+ | WEB04 | WEB04: Understanding EPA’s NPDES MS4 Permit Program | 1 | W | 1 PDHs / .1 CEUs | N/A | Free! | Begin Now |
This Free CEU webinar will address the many changes occurring for EPA’s NPDES Municipal Separate Storm Sewer System (MS4) permitting Program. | ||||||||
+ | WEB05 | WEB05: Stormwater Management for Oil and Gas Operations | 1 | W | 1 PDHs / .1 CEUs | N/A | Free! | Begin Now |
This Free CEU webinar will address stormwater management for oil and gas exploration and construction activites. | ||||||||
+ | WEB06 | WEB06: Urban Hydrology and Green Stormwater Infrastructure | W | 1 PDHs / .1 CEUs | Free! | |||
+ | WEB03 | WEB03: Collaborative Stormwater Management Solutions | 1 | W | 1 PDHs / .1 CEUs | N/A | Free! | Begin Now |
This Free CEU webinar will address Green Infrastructure in the U.S. and abroad and examines the U.S. rules and regulations for G.I. implementation. | ||||||||
+ | WEB07 | WEB07: Prepping Construction Stormwater Controls for Winter Weather | W | 1 PDHs / .1 CEUs | Free! | |||
+ | WEB08 | WEB08: Non-Structural Best Management Practices (BMPs) | W | 1 PDHs / .1 CEUs | Free! | |||
+ | WEB09 | WEB09: Common Stormwater Violations and Tips To Avoid Them | W | 1 PDHs / .1 CEUs | Free! | |||
+ | WEB10 | WEB10: How to Choose the Correct BMPs for Your Construction Site | W | 1 PDHs / .1 CEUs | Free! | |||
+ | WEB11 | WEB11: The Evolution of Inspections - From Pencil and Paper to Data-Driven Compliance | W | 1 PDHs / .1 CEUs | Free! | |||
Due to high erosion rates, construction sites are by far the largest source of sediment that pollutes water resources of the United States.